Citrus limonum
Scent: Lemon Fresh
Uses: Cooling to the body · Balancing, calming, energising · Balances nervous system · Mood uplifting · Helps relieve fatigue · Refreshing · Improves mental clarity and memory · Helps reduce cellulite deposits · Purifying effect on the body · Stops bleeding from injuries · Disinfectant · Soothes insect bites
Guarantee:
- 100% Pure & Natural Essential Oil
- Non-GMO (Genetically Modified Organism)
- Never irradiated nor tested on animals
- 3rd Party Tested to be undiluted, unadulterated, and contain no synthetic or artificial contaminant
| Oil Properties | |
| Clinically-Proven Beneficial Properties | Antimicrobial · Antifungal · Antibacterial · Preservative · Insecticidal · Larvicidal · Pesticidal · Repellent · Anti-Allergy · Anti-Cancer · Anxiolytic · Antidepressive · Stimulant · Sedative · Reduced Pain · Hypoglycemic/Hypolipidemic · Skin Health · Dandruff · Astringent · Digestive Aid · Diuretic · Anti-Ulcer · Anti-Nausea · Common Cold · Expectorant · Oral Health · Improved Cognition · Reduced Dementia · Anti-Inflammatory · Neuroprotective · Antioxidant · Asthma · Female Health · Weight · Anti-Diabetic · Green Gardening · Green Cleaning · Spasmolytic · Anti-Inflammatory |
| Aroma | Fresh · Clean · Sweet |
| Key Constituents | d-Limonene / Limonene / Dipentene · Pinene / Alpha Pinene / Delta Pinene / Beta Pinene · Terpinene / Alpha Terpinene / Gamma Terpinene · Cymene / Paracymene · Geranial / Citral A · Neryl acetate · Myrcene · Sabinene · Terpineol (alpha, beta, or gamma) / Terpinen-4-ol / Terpinolene · Bergapten |
| Consistency | Greasy · Pale · Yellow-green |
| Certificate of Analysis Summary | |
| Botanical Origin | Spain |
| Extraction Method | Cold Pressed |
| Parts Used | Peel of Fruit |
| Shelf Life | 3 years from opening |
| Quality | 100% Pure & Natural |


