Cedrus atlantica
Aroma: Woody, creamy, long lasting, balsamic undertone
Clinically proven to
Uses: Reduces anxiety and tension · Calming · Relaxes muscles · Helpful for meditation · Lessens pain · Promotes restful sleep · Vapours help breathing · Repels insects
Guarantee:
- 100% Pure & Natural Essential Oil
- Non-GMO (Genetically Modified Organism)
- Never irradiated nor tested on animals
- 3rd Party Tested to be undiluted, unadulterated, and contain no synthetic or artificial contaminants
| Oil Properties | |
| Clinically-Proven Beneficial Properties | Larvicidal against Dengue Vector Aedes aegypti · Anti-hyperalgesic (pain sensitivity) · Inhalation of Cedrus atlantica essential oil alleviates postoperative pain · Wound-healing · Inhibitory effect against hyphal growth and spore formation of Aspergillus niger |
| Aroma | Woody · Creamy · Long lasting · balsamic undertone |
| Key Constituents | α-himachalene (7.4–16.4%) · γ-himachalene (5.1–8.6%) · β-himachalene (23.4–40.4%) · (E)-α-atlantone (5.2–29.5%) |
| Consistency | Thick · sticky · viscous yellowish brown oil |
| Certificate of Analysis Summary | |
| Botanical Origin | Morocco |
| Extraction Method | Steam Distilled |
| Parts Used | Wood shavings |
| Shelf Life | 5 years from opening |
| Quality | 100% Pure & Natural |

